PreGate Gateway API uses different codes to identify certain data elements of the appointment request payload. Use the following codes for the data elements below.
| ApptType_Cd | Description |
|---|---|
| IP | IMPORT PICK UP |
| ID | IMPORT DROP OFF |
| XP | EXPORT PICK UP |
| XD | EXPORT DROP OFF |
| MP | EMPTY PICK UP |
| MD | EMPTY DROP OFF |
| EquipmentISO_Cd | Description |
|---|---|
| 10DH | 10' HIGH CUBE CONTAINER |
| 10TK | 10' TANK CONTAINER |
| 20BK | 20' BULK |
| 20CF | 20' COLLAPSIBLE FLAT RACK CONTAINER |
| 20D4 | 20' HALF HEIGHT CONTAINER |
| 20D8 | 20' DRY CONTAINER 8 FT HIGH |
| 20DH | 20' HIGH CUBE DRY CONTAINER |
| 20DL | 20' DRY CONTAINER 8 FT HIGH MATSON |
| 20DV | 20' DRY VENTILATED |
| 20FA | 20FT ADJUSTBL FLATRACK (SUPER RACK) |
| 20FH | Platform |
| 20FR | 20' FLAT RACK CONTAINER |
| 20GH | 20' HIGHCUBE GARMENT CONTAINER |
| 20GN | 20' FLATRACK W/ FIXED GENERATOR |
| 20GP | 20' DRY CONTAINER |
| 20GR | 20' GARMENT CONTAINER |
| 20HC | 20'HIGH CUBE |
| 20HO | 20' HIGH CUBE OPEN TOP |
| 20HT | 20' HARD TOP OPEN TOP CONTAINER |
| 20HW | 20 HIGH CUBE PALLET WIDE |
| 20IN | 20' INSULATED |
| 20O8 | Open-top container |
| 20OH | 20' HIGH CUBE OPEN TOP CONTAINER |
| 20OS | 20FT SLIDING OPEN TOP |
| 20OT | 20' OPEN TOP CONTAINER |
| 20PF | 20' PLATFORM CONTAINER |
| 20RF | 20' REFRIGERATED CONTAINER |
| 20RH | 20' HIGH CUBE REEFER CONTAINER |
| 20RT | 20' REFRIGERATED TANK |
| 20TG | 20' TANK CYLINDER CAGE |
| 20TK | 20' TANK CONTAINER |
| 20TS | 20' SHORT TANK |
| 20UG | 20' DRY CONTAINER UPGRADED 30 TON |
| 20VT | 20' VENTILATED CONTAINER |
| 24DH | 24' DRY HIGH CUBE CONTAINER |
| 24FH | 24' FLATRACK HIGHCUBE |
| 24FR | 24' FLAT RACK |
| 24GN | 24' FLATRACK W/ FIXED GENERATOR |
| 24GP | 24' DRY CONTAINER |
| 24HH | 24'HIGH CUBE HARDTOP OPEN TOP |
| 24HR | 24' FLAT RACK HALF-HIGH |
| 24RF | 24' REEFER CONTAINER |
| 24TK | 24' TANK CONTAINER |
| 40BK | DRY BULK CONTAINER |
| 40DH | 40' HIGH CUBE DRY CONTAINER |
| 40FA | 40FT ADJUSTBL FLATRACK (SUPER RACK) |
| 40FH | 40' HIGH CUBE FLAT RACK |
| 40FR | 40' FLAT RACK CONTAINER |
| 40FS | 40' HIGH CUBE COLLAPSIBLE FLAT RACK |
| 40GH | 40' HIGH CUBE GARMENT CONTAINER |
| 40GN | 40' FLATRACK W/ FIXED GENERATOR |
| 40GP | 40' DRY CONTAINER |
| 40GR | 40' GARMENT CONTAINER |
| 40HF | FLAT RACK 13' HIGH ENDS |
| 40HH | 40' HIGH CUBE HARDTOP OPEN TOP |
| 40HR | 40' FLAT RACK HALF-HIGH |
| 40HS | 40HC FLATRACK (SUPER RACK) |
| 40HT | 40' HARD TOP OPEN TOP CONTAINER |
| 40HU | 40'HIGH CUBE REEFER ULTRA CONTAINER |
| 40HW | 40' HIGH CUBE PALLET WIDE |
| 40IH | 40' INSULATED CONTAINER (MATSON) |
| 40IN | 40' INSULATED CONTAINER |
| 40OH | 40' HIGH CUBE OPEN TOP CONTAINER |
| 40OS | 40FT SLIDING OPEN TOP |
| 40OT | 40' OPEN TOP CONTAINER |
| 40PF | 40' PLATFORM CONTAINER |
| 40PW | 40'STANDARD PALLET WIDE |
| 40R4 | 40' REFRIGERATED CONTAINER |
| 40RF | 40' REFRIGERATED CONTAINER |
| 40RH | 40' HIGH CUBE REEFER CONTAINER |
| 40SR | 40' SUPER RACK |
| 40T4 | 40' TANK CONTIANER |
| 40TA | 40' TANKS 8 FEET HIGH |
| 40TG | 40' TANK CYLINDER CAGE |
| 40TH | 40' HIGH CUBE TANK |
| 40TK | 40' TANK CONTIANER |
| 40TS | 40 SHORT TANK |
| 45DH | 45' HIGH CUBE DRY CONTAINER |
| 45FH | 45' FLAT RACK HIGH CUBE |
| 45FR | 45' FLAT RACK |
| 45GH | 45' HIGH CUBE GARMENT CONTAINER |
| 45GP | 45' DRY CONTAINER |
| 45IH | 45' INSULATED HIGH CUBE CONTAINER |
| 45OT | 45' OPENTOP |
| 45PF | 45' PLATFORM |
| 45PW | 45' HIGH CUBE PALLET WIDE |
| 45RH | 45' HIGH CUBE REEFER CONTAINER |
| 46DH | 46' HIGH CUBE DRY CONTAINER |
| 48DH | 48' DRY HIGH CUBE CONTAINER |
| 48HH | 48' HIGH CUBE HARD TOP OPEN TOP |
| 48HT | 48' HARD TOP OPEN TOP |
| 48OH | 48' OPEN TOP HIGH CUBE |
| 48OT | 48 FT OPEN TOP |
| 53DH | 53' HIGH CUBE CONTAINER |
| 53FH | 53' FLATRACK HIGHCUBE |
| 53FR | 53' FLAT RACK CONTAINER |
| 53GP | 53' STANDARD CONTAINER |
| 60DH | 60' HIGH CUBE SPECIAL CONTAINER |
| ECP_MTO_CD | Terminal Name |
|---|---|
| B58 | SSAT - Oakland International Container Terminal (OICT) |
| ETSLAX | Everport Terminal Services - Los Angeles |
| ETSOAK | Everport Terminal Services - Oakland |
| ETSTIW | Everport Terminal Services Inc.- Tacoma, WA |
| FIT | Florida International Terminal |
| HUSKY | HUSKY Terminal and Stevedoring, Inc. |
| ITS | ITS Long Beach |
| PA | SSAT- PierA Terminal |
| PAMT | Packer Avenue Marine Terminal |
| PCT | SSAT- Pacific Container Terminal (PCT) |
| PET | Port Everglades Terminal |
| PLBA | Port Liberty Bayonne |
| T18 | SSAT - Terminal 18 |
| T30 | SSAT - Terminal 30 |
| T5S | SSAT - Terminal 5 |
| TRP1 | TraPac LLC-Los Angeles |
| TRPOAK | TraPac LLC - Oakland |
| TTI | Total Terminals International |
| VITNI | Norfolk International (NIT) |
| VITAP | Virginia International Gateway |
| VIPMT | Portsmouth Marine Terminal |
| WUT | Washington United Terminals |
The following data format is expected for data elements within the request payload.
| Field Name | Format | Sample Expected Value |
|---|---|---|
| ActiveTerminal visit > mtoDisplay_Cd moves > mtoDisplay_Cd | string | "PCT" |
| AssociatedCompany Visit > company_Id | Number | Trucking Company Id: e.g., 79722 |
| Visit > mtO_Id Moves > mtO_Id | Number | Terminal Id: e.g., 19 |
| Visit > visitDisplay_Nm | String | "PCT-0420-98325" |
| truckPlate_Num | String | "TESTNK" |
| SCAC | String | "ALVG" |
| Action visit > userAction moves > userAction | String | "" Initial, "E" Edit, "R" Rebook |
| visitBusn_Dt | String | "2025-04-20T00:00:00" |
| visitMoveDate | MM/dd/yyyy | "04/20/2025" |
| equipmentIso_Cd | String | "20GP" |
| container_Num | String | "JHUI9876543" |
| cargoRef_Num | String | "BKG" or for IP "GroupCode" |
| apptType_Cd | String | "MD", "IP", "XD" |
| FirstName | String | John |
| LastName | String | Travolta |